Mercurial > public > evb-a32qs1-rfrg
comparison EVB-A32QS1-RFRG.PrjPcb @ 9:40c159f5281c
(none)
author | dennis@denniscm.com <dennis@denniscm.com@DESKTOP-8USGTCS> |
---|---|
date | Sun, 28 Jul 2024 22:10:45 +0100 |
parents | 126126473766 |
children | 6d1f79af3f08 |
comparison
equal
deleted
inserted
replaced
8:126126473766 | 9:40c159f5281c |
---|---|
99 ClassGenCCAutoRoomEnabled=0 | 99 ClassGenCCAutoRoomEnabled=0 |
100 ClassGenNCAutoScope=None | 100 ClassGenNCAutoScope=None |
101 DItemRevisionGUID= | 101 DItemRevisionGUID= |
102 GenerateClassCluster=0 | 102 GenerateClassCluster=0 |
103 DocumentUniqueId=XRBNIUXQ | 103 DocumentUniqueId=XRBNIUXQ |
104 | |
105 [GeneratedDocument1] | |
106 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\Design Rule Check - EVB-A32QS1_RFRG_PCB.html | |
107 DItemRevisionGUID= | |
104 | 108 |
105 [Parameter1] | 109 [Parameter1] |
106 Name=CompanyName | 110 Name=CompanyName |
107 Value=Dennis Micro Computers | 111 Value=Dennis Micro Computers |
108 | 112 |
356 OutputType3=Test Points For Assembly | 360 OutputType3=Test Points For Assembly |
357 OutputName3=Test Point Report | 361 OutputName3=Test Point Report |
358 OutputDocumentPath3= | 362 OutputDocumentPath3= |
359 OutputVariantName3=[No Variations] | 363 OutputVariantName3=[No Variations] |
360 OutputDefault3=0 | 364 OutputDefault3=0 |
365 OutputType4=Wire Bonding Table | |
366 OutputName4=Wire Bonding Table Report | |
367 OutputDocumentPath4= | |
368 OutputVariantName4=[No Variations] | |
369 OutputDefault4=0 | |
361 | 370 |
362 [OutputGroup5] | 371 [OutputGroup5] |
363 Name=Fabrication Outputs | 372 Name=Fabrication Outputs |
364 Description= | 373 Description= |
365 TargetPrinter=Microsoft Print to PDF | 374 TargetPrinter=Microsoft Print to PDF |
996 Type149=2 | 1005 Type149=2 |
997 Type150=2 | 1006 Type150=2 |
998 Type151=2 | 1007 Type151=2 |
999 Type152=1 | 1008 Type152=1 |
1000 Type153=1 | 1009 Type153=1 |
1010 Type154=0 | |
1001 | 1011 |
1002 [ERC Connection Matrix] | 1012 [ERC Connection Matrix] |
1003 L1=NNNNNNNNNNNWNNNWW | 1013 L1=NNNNNNNNNNNWNNNWW |
1004 L2=NNNNNNNWNNNWNWNWN | 1014 L2=NNNNNNNWNNNWNWNWN |
1005 L3=NNEENEEEENEWNEEWN | 1015 L3=NNEENEEEENEWNEEWN |