Mercurial > public > evb-a32qs1-rfrg
comparison EVB-A32QS1-RFRG.PrjPcb @ 12:6d1f79af3f08
(auto)
author | dennis@denniscm.com <dennis@denniscm.com@DESKTOP-8USGTCS> |
---|---|
date | Wed, 04 Sep 2024 18:30:01 +0100 |
parents | 40c159f5281c |
children | a0754f371dc0 |
comparison
equal
deleted
inserted
replaced
11:33d764f15207 | 12:6d1f79af3f08 |
---|---|
50 [Preferences] | 50 [Preferences] |
51 PrefsVaultGUID= | 51 PrefsVaultGUID= |
52 PrefsRevisionGUID= | 52 PrefsRevisionGUID= |
53 | 53 |
54 [Document1] | 54 [Document1] |
55 DocumentPath=1_EVB_A32QS1_RFRG_Schematic.SchDoc | 55 DocumentPath=1_EVB-A32QS1-RFRG_Schematic.SchDoc |
56 AnnotationEnabled=1 | 56 AnnotationEnabled=1 |
57 AnnotateStartValue=1 | 57 AnnotateStartValue=1 |
58 AnnotationIndexControlEnabled=0 | 58 AnnotationIndexControlEnabled=0 |
59 AnnotateSuffix= | 59 AnnotateSuffix= |
60 AnnotateScope=All | 60 AnnotateScope=All |
84 DItemRevisionGUID= | 84 DItemRevisionGUID= |
85 GenerateClassCluster=0 | 85 GenerateClassCluster=0 |
86 DocumentUniqueId= | 86 DocumentUniqueId= |
87 | 87 |
88 [Document3] | 88 [Document3] |
89 DocumentPath=EVB-A32QS1_RFRG_PCB.PcbDoc | 89 DocumentPath=EVB-A32QS1-RFRG_PCB.PcbDoc |
90 AnnotationEnabled=1 | 90 AnnotationEnabled=1 |
91 AnnotateStartValue=1 | 91 AnnotateStartValue=1 |
92 AnnotationIndexControlEnabled=0 | 92 AnnotationIndexControlEnabled=0 |
93 AnnotateSuffix= | 93 AnnotateSuffix= |
94 AnnotateScope=All | 94 AnnotateScope=All |
100 ClassGenNCAutoScope=None | 100 ClassGenNCAutoScope=None |
101 DItemRevisionGUID= | 101 DItemRevisionGUID= |
102 GenerateClassCluster=0 | 102 GenerateClassCluster=0 |
103 DocumentUniqueId=XRBNIUXQ | 103 DocumentUniqueId=XRBNIUXQ |
104 | 104 |
105 [Document4] | |
106 DocumentPath=CAMtastic.Cam | |
107 AnnotationEnabled=1 | |
108 AnnotateStartValue=1 | |
109 AnnotationIndexControlEnabled=0 | |
110 AnnotateSuffix= | |
111 AnnotateScope=All | |
112 AnnotateOrder=-1 | |
113 DoLibraryUpdate=1 | |
114 DoDatabaseUpdate=1 | |
115 ClassGenCCAutoEnabled=1 | |
116 ClassGenCCAutoRoomEnabled=0 | |
117 ClassGenNCAutoScope=None | |
118 DItemRevisionGUID= | |
119 GenerateClassCluster=0 | |
120 DocumentUniqueId= | |
121 | |
105 [GeneratedDocument1] | 122 [GeneratedDocument1] |
106 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\Design Rule Check - EVB-A32QS1_RFRG_PCB.html | 123 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\Design Rule Check - EVB-A32QS1-RFRG_PCB.html |
124 DItemRevisionGUID= | |
125 | |
126 [GeneratedDocument2] | |
127 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB.EXTREP | |
128 DItemRevisionGUID= | |
129 | |
130 [GeneratedDocument3] | |
131 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB.REP | |
132 DItemRevisionGUID= | |
133 | |
134 [GeneratedDocument4] | |
135 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Copper_Plane_1.gbr | |
136 DItemRevisionGUID= | |
137 | |
138 [GeneratedDocument5] | |
139 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Copper_Plane_2.gbr | |
140 DItemRevisionGUID= | |
141 | |
142 [GeneratedDocument6] | |
143 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Copper_Signal_Bot.gbr | |
144 DItemRevisionGUID= | |
145 | |
146 [GeneratedDocument7] | |
147 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Copper_Signal_Top.gbr | |
148 DItemRevisionGUID= | |
149 | |
150 [GeneratedDocument8] | |
151 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Legend_Bot.gbr | |
152 DItemRevisionGUID= | |
153 | |
154 [GeneratedDocument9] | |
155 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Legend_Top.gbr | |
156 DItemRevisionGUID= | |
157 | |
158 [GeneratedDocument10] | |
159 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_NPTH_Drill.gbr | |
160 DItemRevisionGUID= | |
161 | |
162 [GeneratedDocument11] | |
163 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Paste_Bot.gbr | |
164 DItemRevisionGUID= | |
165 | |
166 [GeneratedDocument12] | |
167 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Paste_Top.gbr | |
168 DItemRevisionGUID= | |
169 | |
170 [GeneratedDocument13] | |
171 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Profile.gbr | |
172 DItemRevisionGUID= | |
173 | |
174 [GeneratedDocument14] | |
175 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_PTH_Drill.gbr | |
176 DItemRevisionGUID= | |
177 | |
178 [GeneratedDocument15] | |
179 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Soldermask_Bot.gbr | |
180 DItemRevisionGUID= | |
181 | |
182 [GeneratedDocument16] | |
183 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_PCB_Soldermask_Top.gbr | |
184 DItemRevisionGUID= | |
185 | |
186 [GeneratedDocument17] | |
187 DocumentPath=Project Outputs for EVB-A32QS1-RFRG\EVB-A32QS1-RFRG_CPL.csv | |
107 DItemRevisionGUID= | 188 DItemRevisionGUID= |
108 | 189 |
109 [Parameter1] | 190 [Parameter1] |
110 Name=CompanyName | 191 Name=CompanyName |
111 Value=Dennis Micro Computers | 192 Value=Dennis Micro Computers |
344 [OutputGroup4] | 425 [OutputGroup4] |
345 Name=Assembly Outputs | 426 Name=Assembly Outputs |
346 Description= | 427 Description= |
347 TargetPrinter=Microsoft Print to PDF | 428 TargetPrinter=Microsoft Print to PDF |
348 PrinterOptions=Record=PrinterOptions|Copies=1|Duplex=1|TrueTypeOptions=3|Collate=1|PrintJobKind=1|PrintWhat=1 | 429 PrinterOptions=Record=PrinterOptions|Copies=1|Duplex=1|TrueTypeOptions=3|Collate=1|PrintJobKind=1|PrintWhat=1 |
349 OutputType1=Assembly | 430 OutputType1=Test Points For Assembly |
350 OutputName1=Assembly Drawings | 431 OutputName1=Test Point Report |
351 OutputDocumentPath1= | 432 OutputDocumentPath1= |
352 OutputVariantName1=[No Variations] | 433 OutputVariantName1=[No Variations] |
353 OutputDefault1=0 | 434 OutputDefault1=0 |
354 PageOptions1=Record=PageOptions|CenterHorizontal=True|CenterVertical=True|PrintScale=1.00|XCorrection=1.00|YCorrection=1.00|PrintKind=1|BorderSize=5000000|LeftOffset=0|BottomOffset=0|Orientation=2|PaperLength=1000|PaperWidth=1000|Scale=100|PaperSource=7|PrintQuality=-3|MediaType=1|DitherType=10|PrintScaleMode=1|PaperKind=A4|PaperIndex=9 | 435 OutputType2=Wire Bonding Table |
355 OutputType2=Pick Place | 436 OutputName2=Wire Bonding Table Report |
356 OutputName2=Generates pick and place files | |
357 OutputDocumentPath2= | 437 OutputDocumentPath2= |
358 OutputVariantName2=[No Variations] | 438 OutputVariantName2=[No Variations] |
359 OutputDefault2=0 | 439 OutputDefault2=0 |
360 OutputType3=Test Points For Assembly | 440 OutputType3=Assembly |
361 OutputName3=Test Point Report | 441 OutputName3=Assembly Drawings |
362 OutputDocumentPath3= | 442 OutputDocumentPath3= |
363 OutputVariantName3=[No Variations] | 443 OutputVariantName3=[No Variations] |
364 OutputDefault3=0 | 444 OutputDefault3=0 |
365 OutputType4=Wire Bonding Table | 445 PageOptions3=Record=PageOptions|CenterHorizontal=True|CenterVertical=True|PrintScale=1.00|XCorrection=1.00|YCorrection=1.00|PrintKind=1|BorderSize=5000000|LeftOffset=0|BottomOffset=0|Orientation=2|PaperLength=1000|PaperWidth=1000|Scale=100|PaperSource=7|PrintQuality=-3|MediaType=1|DitherType=10|PrintScaleMode=1|PaperKind=A4|PaperIndex=9 |
366 OutputName4=Wire Bonding Table Report | 446 OutputType4=Pick Place |
447 OutputName4=Generates pick and place files | |
367 OutputDocumentPath4= | 448 OutputDocumentPath4= |
368 OutputVariantName4=[No Variations] | 449 OutputVariantName4=[No Variations] |
369 OutputDefault4=0 | 450 OutputDefault4=0 |
451 Configuration4_Name1=ForceUpdateSettings | |
452 Configuration4_Item1=False | |
453 Configuration4_Name2=OutputConfigurationParameter1 | |
454 Configuration4_Item2=Record=PickPlaceView|Units=Metric|GenerateCSVFormat=True|GenerateTextFormat=False|ShowUnits=False|Separator=.|ExcludeFilterParam=False|IncludeVariations=False|IncludeStandardNoBOM=False|Filter= |FilterActive=False|YFlip=False|DifferentFootprints=False|Column#1=Name:Designator,Fixed:True,Metric:False,Visible:True,Sort:None,Position:0|Column#2=Name:Comment,Fixed:True,Metric:False,Visible:True,Sort:None,Position:1|Column#3=Name:Layer,Fixed:True,Metric:False,Visible:True,Sort:None,Position:2|Column#4=Name:Footprint,Fixed:True,Metric:False,Visible:True,Sort:None,Position:3|Column#5=Name:Footprint Description,Fixed:True,Metric:False,Visible:False,Sort:None,Position:4|Column#6=Name:Center-X,Fixed:True,Metric:True,Visible:True,Sort:None,Position:5|Column#7=Name:Center-Y,Fixed:True,Metric:True,Visible:True,Sort:None,Position:6|Column#8=Name:Rotation,Fixed:True,Metric:False,Visible:True,Sort:None,Position:7|Column#9=Name:Description,Fixed:True,Metric:False,Visible:True,Sort:None,Position:8|Column#10=Name:ComponentKind,Fixed:True,Metric:False,Visible:False,Sort:None,Position:9|Column#11=Name:Height,Fixed:True,Metric:True,Visible:False,Sort:None,Position:10|Column#12=Name:Ref-X,Fixed:True,Metric:True,Visible:False,Sort:None,Position:11|Column#13=Name:Ref-Y,Fixed:True,Metric:True,Visible:False,Sort:None,Position:12|Column#14=Name:Pad-X,Fixed:True,Metric:True,Visible:False,Sort:None,Position:13|Column#15=Name:Pad-Y,Fixed:True,Metric:True,Visible:False,Sort:None,Position:14|Column#16=Name:Variation,Fixed:True,Metric:False,Visible:False,Sort:None,Position:15|Column#17=Name:Frequency Group,Fixed:False,Metric:False,Visible:False,Sort:None,Position:62,Type:0|Column#18=Name:Depth,Fixed:False,Metric:False,Visible:False,Sort:None,Position:45,Type:0|Column#19=Name:Number of LEDs,Fixed:False,Metric:False,Visible:False,Sort:None,Position:110,Type:0|Column#20=Name:Pitch,Fixed:False,Metric:False,Visible:False,Sort:None,Position:132,Type:0|Column#21=Name:Collector-emitter Voltage-Max,Fixed:False,Metric:False,Visible:False,Sort:None,Position:29,Type:0|Column#22=Name:Package Quantity,Fixed:False,Metric:False,Visible:False,Sort:None,Position:126,Type:0|Column#23=Name:Case Code (Metric),Fixed:False,Metric:False,Visible:False,Sort:None,Position:24,Type:0|Column#24=Name:RoHS Compliant,Fixed:False,Metric:False,Visible:False,Sort:None,Position:148,Type:0|Column#25=Name:Military Standard,Fixed:False,Metric:False,Visible:False,Sort:None,Position:99,Type:0|Column#26=Name:Max Output Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:90,Type:0|Column#27=Name:Insulation Resistance,Fixed:False,Metric:False,Visible:False,Sort:None,Position:72,Type:0|Column#28=Name:Min Operating Temperature,Fixed:False,Metric:False,Visible:False,Sort:None,Position:102,Type:0|Column#29=Name:Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:167,Type:0|Column#30=Name:Connector Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:35,Type:0|Column#31=Name:Frequency,Fixed:False,Metric:False,Visible:False,Sort:None,Position:60,Type:0|Column#32=Name:Reach SVHC Compliant,Fixed:False,Metric:False,Visible:False,Sort:None,Position:142,Type:0|Column#33=Name:Lens Style,Fixed:False,Metric:False,Visible:False,Sort:None,Position:80,Type:0|Column#34=Name:Min Input Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:101,Type:0|Column#35=Name:Packaging,Fixed:False,Metric:False,Visible:False,Sort:None,Position:127,Type:0|Column#36=Name:Contact Plating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:39,Type:0|Column#37=Name:Power Supply Rejection Ratio (PSRR),Fixed:False,Metric:False,Visible:False,Sort:None,Position:137,Type:0|Column#38=Name:Diode Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:48,Type:0|Column#39=Name:Lens Size,Fixed:False,Metric:False,Visible:False,Sort:None,Position:79,Type:0|Column#40=Name:Number of Unidirectional Channels,Fixed:False,Metric:False,Visible:False,Sort:None,Position:116,Type:0|Column#41=Name:Dropout Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:52,Type:0|Column#42=Name:Case/Package,Fixed:False,Metric:False,Visible:False,Sort:None,Position:25,Type:0|Column#43=Name:Gender,Fixed:False,Metric:False,Visible:False,Sort:None,Position:64,Type:0|Column#44=Name:Fastening Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:55,Type:0|Column#45=Name:Contact Shape,Fixed:False,Metric:False,Visible:False,Sort:None,Position:40,Type:0|Column#46=Name:Lens Transparency,Fixed:False,Metric:False,Visible:False,Sort:None,Position:81,Type:0|Column#47=Name:Luminous Intensity,Fixed:False,Metric:False,Visible:False,Sort:None,Position:83,Type:0|Column#48=Name:Pins,Fixed:False,Metric:False,Visible:False,Sort:None,Position:131,Type:0|Column#49=Name:Oscillator Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:120,Type:0|Column#50=Name:Voltage Rating (DC),Fixed:False,Metric:False,Visible:False,Sort:None,Position:170,Type:0|Column#51=Name:Peripherals,Fixed:False,Metric:False,Visible:False,Sort:None,Position:130,Type:0|Column#52=Name:Lead Pitch,Fixed:False,Metric:False,Visible:False,Sort:None,Position:76,Type:0|Column#53=Name:Power Line Protection,Fixed:False,Metric:False,Visible:False,Sort:None,Position:135,Type:0|Column#54=Name:Number of Ports,Fixed:False,Metric:False,Visible:False,Sort:None,Position:111,Type:0|Column#55=Name:Peak Pulse Power,Fixed:False,Metric:False,Visible:False,Sort:None,Position:129,Type:0|Column#56=Name:Dissipation Factor,Fixed:False,Metric:False,Visible:False,Sort:None,Position:50,Type:0|Column#57=Name:Throw Configuration,Fixed:False,Metric:False,Visible:False,Sort:None,Position:161,Type:0|Column#58=Name:Tolerance,Fixed:False,Metric:False,Visible:False,Sort:None,Position:162,Type:0|Column#59=Name:Frequency (Center/Band),Fixed:False,Metric:False,Visible:False,Sort:None,Position:61,Type:0|Column#60=Name:Core Architecture,Fixed:False,Metric:False,Visible:False,Sort:None,Position:43,Type:0|Column#61=Name:Number of Contacts,Fixed:False,Metric:False,Visible:False,Sort:None,Position:107,Type:0|Column#62=Name:Forward Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:58,Type:0|Column#63=Name:Reverse Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:146,Type:0|Column#64=Name:Number of Regulators,Fixed:False,Metric:False,Visible:False,Sort:None,Position:113,Type:0|Column#65=Name:Resistance Tolerance,Fixed:False,Metric:False,Visible:False,Sort:None,Position:143,Type:0|Column#66=Name:Number of Bands,Fixed:False,Metric:False,Visible:False,Sort:None,Position:106,Type:0|Column#67=Name:Actuator Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:19,Type:0|Column#68=Name:Max Breakdown Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:86,Type:0|Column#69=Name:Sensivity,Fixed:False,Metric:False,Visible:False,Sort:None,Position:149,Type:0|Column#70=Name:Size,Fixed:False,Metric:False,Visible:False,Sort:None,Position:152,Type:0|Column#71=Name:Breakdown Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:22,Type:0|Column#72=Name:Supply Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:153,Type:0|Column#73=Name:Output Configuration,Fixed:False,Metric:False,Visible:False,Sort:None,Position:121,Type:0|Column#74=Name:Current Rating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:44,Type:0|Column#75=Name:Weight,Fixed:False,Metric:False,Visible:False,Sort:None,Position:172,Type:0|Column#76=Name:Radiation Hardening,Fixed:False,Metric:False,Visible:False,Sort:None,Position:140,Type:0|Column#77=Name:ComponentLink2Description,Fixed:False,Metric:False,Visible:False,Sort:None,Position:33,Type:0|Column#78=Name:Lead Free,Fixed:False,Metric:False,Visible:False,Sort:None,Position:75,Type:0|Column#79=Name:Termination,Fixed:False,Metric:False,Visible:False,Sort:None,Position:158,Type:0|Column#80=Name:Power Dissipation,Fixed:False,Metric:False,Visible:False,Sort:None,Position:134,Type:0|Column#81=Name:Max Power Dissipation,Fixed:False,Metric:False,Visible:False,Sort:None,Position:91,Type:0|Column#82=Name:Temperature Coefficient,Fixed:False,Metric:False,Visible:False,Sort:None,Position:157,Type:0|Column#83=Name:Resistor Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:144,Type:0|Column#84=Name:ComponentLink1URL,Fixed:False,Metric:False,Visible:False,Sort:None,Position:32,Type:0|Column#85=Name:Value,Fixed:False,Metric:False,Visible:False,Sort:None,Position:165,Type:0|Column#86=Name:ESD Protection,Fixed:False,Metric:False,Visible:False,Sort:None,Position:54,Type:0|Column#87=Name:Case Code (Imperial),Fixed:False,Metric:False,Visible:False,Sort:None,Position:23,Type:0|Column#88=Name:Test Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:159,Type:0|Column#89=Name:Max Supply Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:93,Type:0|Column#90=Name:Series,Fixed:False,Metric:False,Visible:False,Sort:None,Position:151,Type:0|Column#91=Name:Output Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:122,Type:0|Column#92=Name:Min Breakdown Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:100,Type:0|Column#93=Name:Actuator Length,Fixed:False,Metric:False,Visible:False,Sort:None,Position:17,Type:0|Column#94=Name:ComponentLink1Description,Fixed:False,Metric:False,Visible:False,Sort:None,Position:31,Type:0|Column#95=Name:Features,Fixed:False,Metric:False,Visible:False,Sort:None,Position:56,Type:0|Column#96=Name:Mounting Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:105,Type:0|Column#97=Name:Transition Frequency,Fixed:False,Metric:False,Visible:False,Sort:None,Position:163,Type:0|Column#98=Name:Height,Fixed:False,Metric:False,Visible:False,Sort:None,Position:66,Type:0|Column#99=Name:Contact Finish - Mating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:37,Type:0|Column#100=Name:Insulation Color,Fixed:False,Metric:False,Visible:False,Sort:None,Position:70,Type:0|Column#101=Name:Protocol,Fixed:False,Metric:False,Visible:False,Sort:None,Position:138,Type:0|Column#102=Name:Max Collector Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:87,Type:0|Column#103=Name:Memory Size,Fixed:False,Metric:False,Visible:False,Sort:None,Position:98,Type:0|Column#104=Name:LCSC Part Number,Fixed:False,Metric:False,Visible:False,Sort:None,Position:74,Type:0|Column#105=Name:Serial Interfaces,Fixed:False,Metric:False,Visible:False,Sort:None,Position:150,Type:0|Column#106=Name:Number of Terminations,Fixed:False,Metric:False,Visible:False,Sort:None,Position:115,Type:0|Column#107=Name:Clamping Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:26,Type:0|Column#108=Name:Power Rating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:136,Type:0|Column#109=Name:Max Output current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:89,Type:0|Column#110=Name:Output Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:124,Type:0|Column#111=Name:Housing Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:67,Type:0|Column#112=Name:Length,Fixed:False,Metric:False,Visible:False,Sort:None,Position:77,Type:0|Column#113=Name:RF Family/Standard,Fixed:False,Metric:False,Visible:False,Sort:None,Position:147,Type:0|Column#114=Name:Max Operating Temperature,Fixed:False,Metric:False,Visible:False,Sort:None,Position:88,Type:0|Column#115=Name:Thickness,Fixed:False,Metric:False,Visible:False,Sort:None,Position:160,Type:0|Column#116=Name:Wavelength,Fixed:False,Metric:False,Visible:False,Sort:None,Position:171,Type:0|Column#117=Name:Actuator Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:18,Type:0|Column#118=Name:USB Standard,Fixed:False,Metric:False,Visible:False,Sort:None,Position:164,Type:0|Column#119=Name:Ratings,Fixed:False,Metric:False,Visible:False,Sort:None,Position:141,Type:0|Column#120=Name:Applications,Fixed:False,Metric:False,Visible:False,Sort:None,Position:21,Type:0|Column#121=Name:Load Capacitance,Fixed:False,Metric:False,Visible:False,Sort:None,Position:82,Type:0|Column#122=Name:Mounting Technology,Fixed:False,Metric:False,Visible:False,Sort:None,Position:104,Type:0|Column#123=Name:Technology,Fixed:False,Metric:False,Visible:False,Sort:None,Position:156,Type:0|Column#124=Name:Operating Force,Fixed:False,Metric:False,Visible:False,Sort:None,Position:117,Type:0|Column#125=Name:Illumination Color,Fixed:False,Metric:False,Visible:False,Sort:None,Position:68,Type:0|Column#126=Name:Max Surge Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:94,Type:0|Column#127=Name:Illumination Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:69,Type:0|Column#128=Name:Mechanical Life,Fixed:False,Metric:False,Visible:False,Sort:None,Position:96,Type:0|Column#129=Name:Width,Fixed:False,Metric:False,Visible:False,Sort:None,Position:173,Type:0|Column#130=Name:Polarity,Fixed:False,Metric:False,Visible:False,Sort:None,Position:133,Type:0|Column#131=Name:Collector Emitter Breakdown Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:28,Type:0|Column#132=Name:Working Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:174,Type:0|Column#133=Name:Reverse Standoff Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:145,Type:0|Column#134=Name:Peak Pulse Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:128,Type:0|Column#135=Name:Number of I/Os,Fixed:False,Metric:False,Visible:False,Sort:None,Position:109,Type:0|Column#136=Name:Viewing Angle,Fixed:False,Metric:False,Visible:False,Sort:None,Position:166,Type:0|Column#137=Name:ComponentLink2URL,Fixed:False,Metric:False,Visible:False,Sort:None,Position:34,Type:0|Column#138=Name:Forward Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:59,Type:0|Column#139=Name:Construction,Fixed:False,Metric:False,Visible:False,Sort:None,Position:36,Type:0|Column#140=Name:Dielectric Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:47,Type:0|Column#141=Name:Manufacturer,Fixed:False,Metric:False,Visible:False,Sort:None,Position:84,Type:0|Column#142=Name:Memory Format,Fixed:False,Metric:False,Visible:False,Sort:None,Position:97,Type:0|Column#143=Name:Frequency Range,Fixed:False,Metric:False,Visible:False,Sort:None,Position:63,Type:0|Column#144=Name:Antenna Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:20,Type:0|Column#145=Name:Switch Travel,Fixed:False,Metric:False,Visible:False,Sort:None,Position:155,Type:0|Column#146=Name:Lens Color,Fixed:False,Metric:False,Visible:False,Sort:None,Position:78,Type:0|Column#147=Name:Orientation,Fixed:False,Metric:False,Visible:False,Sort:None,Position:119,Type:0|Column#148=Name:Min Output Voltage,Fixed:False,Metric:False,Visible:False,Sort:None,Position:103,Type:0|Column#149=Name:Quiescent Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:139,Type:0|Column#150=Name:Number of Rows,Fixed:False,Metric:False,Visible:False,Sort:None,Position:114,Type:0|Column#151=Name:Voltage Rating (AC),Fixed:False,Metric:False,Visible:False,Sort:None,Position:169,Type:0|Column#152=Name:Contact Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:41,Type:0|Column#153=Name:Direction,Fixed:False,Metric:False,Visible:False,Sort:None,Position:49,Type:0|Column#154=Name:Max Reverse Leakage Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:92,Type:0|Column#155=Name:Output Type,Fixed:False,Metric:False,Visible:False,Sort:None,Position:123,Type:0|Column#156=Name:Clock Frequency,Fixed:False,Metric:False,Visible:False,Sort:None,Position:27,Type:0|Column#157=Name:Accuracy,Fixed:False,Metric:False,Visible:False,Sort:None,Position:16,Type:0|Column#158=Name:Interface,Fixed:False,Metric:False,Visible:False,Sort:None,Position:73,Type:0|Column#159=Name:Electrical Life,Fixed:False,Metric:False,Visible:False,Sort:None,Position:53,Type:0|Column#160=Name:Package,Fixed:False,Metric:False,Visible:False,Sort:None,Position:125,Type:0|Column#161=Name:Number of Positions,Fixed:False,Metric:False,Visible:False,Sort:None,Position:112,Type:0|Column#162=Name:Contact Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:38,Type:0|Column#163=Name:Color,Fixed:False,Metric:False,Visible:False,Sort:None,Position:30,Type:0|Column#164=Name:Dielectric,Fixed:False,Metric:False,Visible:False,Sort:None,Position:46,Type:0|Column#165=Name:Halogen Free,Fixed:False,Metric:False,Visible:False,Sort:None,Position:65,Type:0|Column#166=Name:Switch Function,Fixed:False,Metric:False,Visible:False,Sort:None,Position:154,Type:0|Column#167=Name:Max Voltage Rating (AC),Fixed:False,Metric:False,Visible:False,Sort:None,Position:95,Type:0|Column#168=Name:Number of Elements,Fixed:False,Metric:False,Visible:False,Sort:None,Position:108,Type:0|Column#169=Name:Voltage Rating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:168,Type:0|Column#170=Name:Continuous Collector Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:42,Type:0|Column#171=Name:Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:85,Type:0|Column#172=Name:Flammability Rating,Fixed:False,Metric:False,Visible:False,Sort:None,Position:57,Type:0|Column#173=Name:Insulation Material,Fixed:False,Metric:False,Visible:False,Sort:None,Position:71,Type:0|Column#174=Name:Dominant Wavelength,Fixed:False,Metric:False,Visible:False,Sort:None,Position:51,Type:0|Column#175=Name:Operating Supply Current,Fixed:False,Metric:False,Visible:False,Sort:None,Position:118,Type:0|DocumentPath=C:\Users\Dennis\OneDrive\Data\Altium\EVB-A32QS1-RFRG\EVB-A32QS1_RFRG_PCB.PcbDoc | |
370 | 455 |
371 [OutputGroup5] | 456 [OutputGroup5] |
372 Name=Fabrication Outputs | 457 Name=Fabrication Outputs |
373 Description= | 458 Description= |
374 TargetPrinter=Microsoft Print to PDF | 459 TargetPrinter=Microsoft Print to PDF |
375 PrinterOptions=Record=PrinterOptions|Copies=1|Duplex=1|TrueTypeOptions=3|Collate=1|PrintJobKind=1|PrintWhat=1 | 460 PrinterOptions=Record=PrinterOptions|Copies=1|Duplex=1|TrueTypeOptions=3|Collate=1|PrintJobKind=1|PrintWhat=1 |
376 OutputType1=Board Stack Report | 461 OutputType1=NC Drill |
