Mercurial > public > simoleon
comparison Simoleon/SubscriptionPaywall.swift @ 46:ce4eb7416b41
Add SubscriptionFeatureRow
author | Dennis Concepción Martín <dennisconcepcionmartin@gmail.com> |
---|---|
date | Mon, 26 Jul 2021 18:25:03 +0100 |
parents | d25b02d439d4 |
children | 75c1a05176f6 |
comparison
equal
deleted
inserted
replaced
45:1c7687d30373 | 46:ce4eb7416b41 |
---|---|
32 Spacer() | 32 Spacer() |
33 } | 33 } |
34 | 34 |
35 Divider() | 35 Divider() |
36 | 36 |
37 HStack(alignment:.top) { | 37 SubscriptionFeature( |
38 Image(systemName: "star.circle.fill") | 38 symbol: "star.circle.fill", |
39 .foregroundColor(Color(.systemYellow)) | 39 colour: Color(.systemYellow), |
40 .font(.title) | 40 title: "Favourite currencies", |
41 | 41 description: "Save your favourite currencies to access them quickly." |
42 VStack(alignment: .leading) { | 42 ) |
43 Text("Favourite currencies", comment: "Subscription feature title") | |
44 .font(.headline) | |
45 | |
46 Text("Save your favourite currencies to access them quickly.", comment: "Subscription feature description") | |
47 } | |
48 } | |
49 | 43 |
50 HStack(alignment:.top) { | 44 SubscriptionFeature( |
51 Image(systemName: "flag.circle.fill") | 45 symbol: "flag.circle.fill", |
52 .foregroundColor(Color(.systemRed)) | 46 colour: Color(.systemRed), |
53 .font(.title) | 47 title: "Over 170 currencies", |
54 | 48 description: "Have access to almost every currency of the world." |
55 VStack(alignment: .leading) { | 49 ) |
56 Text("Over 170 currencies", comment: "Subscription feature title") | |
57 .font(.headline) | |
58 | |
59 Text("Have access to almost every currency of the world.", comment: "Subscription feature description") | |
60 } | |
61 } | |
62 | 50 |
63 HStack(alignment:.top) { | 51 SubscriptionFeature( |
64 Image(systemName: "icloud.circle.fill") | 52 symbol: "icloud.circle.fill", |
65 .foregroundColor(Color(.systemBlue)) | 53 colour: Color(.systemBlue), |
66 .font(.title) | 54 title: "Simoleon on all your devices", |
67 | 55 description: "Your settings and favourite currencies in all your devices." |
68 VStack(alignment: .leading) { | 56 ) |
69 Text("Simoleon on all your devices", comment: "Subscription feature title") | |
70 .font(.headline) | |
71 | |
72 Text("Your settings and favourite currencies in all your devices.", comment: "Subscription feature description") | |
73 } | |
74 } | |
75 | 57 |
76 HStack(alignment:.top) { | 58 SubscriptionFeature( |
77 Image(systemName: "bitcoinsign.circle.fill") | 59 symbol: "bitcoinsign.circle.fill", |
78 .foregroundColor(Color(.systemOrange)) | 60 colour: Color(.systemOrange), |
79 .font(.title) | 61 title: "Cryptos and commodities", |
80 | 62 description: "Convert your currency between cryptos, gold, and silver." |
81 VStack(alignment: .leading) { | 63 ) |
82 Text("Cryptos and commodities", comment: "Subscription feature title") | |
83 .font(.headline) | |
84 | |
85 Text("Convert your currency between cryptos, gold, and silver.", comment: "Subscription feature description") | |
86 } | |
87 } | |
88 | 64 |
89 Spacer() | 65 Spacer() |
90 SubscribeButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) | 66 SubscribeButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) |
91 HStack { | 67 HStack { |
92 Spacer() | 68 Spacer() |