Mercurial > public > simoleon
comparison Simoleon/Subscription.swift @ 30:f76d0e26c178
Add localisation
author | Dennis Concepción Martín <dennisconcepcionmartin@gmail.com> |
---|---|
date | Fri, 23 Jul 2021 13:19:28 +0100 |
parents | c52966834f83 |
children |
comparison
equal
deleted
inserted
replaced
29:c52966834f83 | 30:f76d0e26c178 |
---|---|
32 Spacer() | 32 Spacer() |
33 } | 33 } |
34 | 34 |
35 Divider() | 35 Divider() |
36 | 36 |
37 SubscriptionFeature( | 37 HStack(alignment:.top) { |
38 symbol: "star.circle.fill", | 38 Image(systemName: "star.circle.fill") |
39 title: "Favourite currencies", | 39 .foregroundColor(Color(.systemYellow)) |
40 text: "Save your favourite currencies to access them quickly.", | 40 .font(.title) |
41 colour: Color(.systemYellow) | 41 |
42 ) | 42 VStack(alignment: .leading) { |
43 Text("Favourite currencies", comment: "Subscription feature title") | |
44 .font(.headline) | |
45 | |
46 Text("Save your favourite currencies to access them quickly.", comment: "Subscription feature description") | |
47 } | |
48 } | |
43 | 49 |
44 SubscriptionFeature( | 50 HStack(alignment:.top) { |
45 symbol: "flag.circle.fill", | 51 Image(systemName: "flag.circle.fill") |
46 title: "Over 170 currencies", | 52 .foregroundColor(Color(.systemRed)) |
47 text: "Have access to almost every currency of the world.", | 53 .font(.title) |
48 colour: Color(.systemRed) | 54 |
49 ) | 55 VStack(alignment: .leading) { |
56 Text("Over 170 currencies", comment: "Subscription feature title") | |
57 .font(.headline) | |
58 | |
59 Text("Have access to almost every currency of the world.", comment: "Subscription feature description") | |
60 } | |
61 } | |
50 | 62 |
51 SubscriptionFeature( | 63 HStack(alignment:.top) { |
52 symbol: "icloud.circle.fill", | 64 Image(systemName: "icloud.circle.fill") |
53 title: "Simoleon on all your devices", | 65 .foregroundColor(Color(.systemBlue)) |
54 text: "Your settings and favourite currencies in all your devices.", | 66 .font(.title) |
55 colour: Color(.systemBlue) | 67 |
56 ) | 68 VStack(alignment: .leading) { |
69 Text("Simoleon on all your devices", comment: "Subscription feature title") | |
70 .font(.headline) | |
71 | |
72 Text("Your settings and favourite currencies in all your devices.", comment: "Subscription feature description") | |
73 } | |
74 } | |
57 | 75 |
58 SubscriptionFeature( | 76 HStack(alignment:.top) { |
59 symbol: "bitcoinsign.circle.fill", | 77 Image(systemName: "bitcoinsign.circle.fill") |
60 title: "Cryptos and commodities", | 78 .foregroundColor(Color(.systemOrange)) |
61 text: "Convert your currency between cryptos, gold, and silver.", | 79 .font(.title) |
62 colour: Color(.systemOrange) | 80 |
63 ) | 81 VStack(alignment: .leading) { |
82 Text("Cryptos and commodities", comment: "Subscription feature title") | |
83 .font(.headline) | |
84 | |
85 Text("Convert your currency between cryptos, gold, and silver.", comment: "Subscription feature description") | |
86 } | |
87 } | |
88 | |
64 Spacer() | 89 Spacer() |
65 SubscribeButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) | 90 SubscribeButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) |
66 HStack { | 91 HStack { |
67 Spacer() | 92 Spacer() |
68 RestoreButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) | 93 RestoreButton(showingSubscriptionPaywall: $showingSubscriptionPaywall) |